Diplomatenschilder Schweiz
| Nr | Land | Kanton | Spez. iA | Spez. WTO | Bemerkung |
|---|---|---|---|---|---|
| 1 | Vatikan | ||||
| 2 | Kanada | 302 | 502 | ||
| 3 | Sri Lanka | ||||
| 4 | Australien | 304 | 504 | ||
| 5 | Iran | ||||
| 6 | Spanien | ||||
| 7 | Israel | ||||
| 8 | Kuweit | ||||
| 9 | USA | 309 | 509 | ||
| 10 | Brasilien | 310 | 510 | ||
| 11 | Mexiko | ||||
| 12 | Irland | ||||
| 13 | Japan | 313 | |||
| 14 | Neuseeland | 514 | |||
| 15 | Liechtenstein | ||||
| 16 | Monaco | ||||
| 17 | Südafrika | ||||
| 18 | Ägypten | ||||
| 19 | Syrien | ||||
| 20 | Algerien | ||||
| 21 | Argentinien | ||||
| 22 | Österreich | ||||
| 23 | Bolivien | ||||
| 24 | Chile | 324 | 524 | ||
| 25 | Kolumbien | 525 | |||
| 26 | Südkorea | ||||
| 27 | Costa Rica | 527 | |||
| 28 | Elfenbeinküste | ||||
| 29 | Kuba | ||||
| 30 | Equador | 530 | |||
| 31 | Finnland | 331 | |||
| 32 | Frankreich | 332 | |||
| 33 | Ghana | ||||
| 34 | Guatemala | 534 | |||
| 35 | Haiti | 535 | |||
| 36 | Indien | 336 | 536 | ||
| 37 | Indonesien | ||||
| 38 | Irak | ||||
| 39 | Italien | 339 | |||
| 40 | Libanon | ||||
| 41 | Panama | 541 | |||
| 42 | Peru | ||||
| 43 | Philippinen | 543 | |||
| 44 | Portugal | ||||
| 45 | Tunesien | ||||
| 46 | Türkei | 546 | |||
| 47 | Uruguay | 547 | |||
| 48 | Venezuela | ||||
| 49 | Vietnam | ||||
| 50 | Demokratische Republik Kongo | ||||
| 51 | Deutschland | 351 | |||
| 52 | Nigeria | ||||
| 53 | Pakistan | 553 | |||
| 54 | Bulgarien | 554 | |||
| 55 | Volksrepublik China | 355 | 555 | ||
| 56 | Ungarn | 556 | |||
| 57 | Polen | ||||
| 58 | Rumänien | ||||
| 59 | Serbien & Montenegro | ||||
| 60 | Tschechien | ||||
| 61 | Saudi-Arabien | ||||
| 62 | Belgien | 362 | |||
| 63 | Dänemark | 563 | |||
| 64 | Griechenland | 564 | |||
| 65 | Libyen | ||||
| 66 | Marokko | ||||
| 67 | Norwegen | 567 | |||
| 68 | Niederlande | 368 | |||
| 69 | Schweden | ||||
| 70 | Thailand | 570 | |||
| 71 | Jordanien | ||||
| 72 | Grossbritanien | 372 | |||
| 73 | Russland | 373 | 573 | ||
| 74 | Luxemburg | ||||
| 75 | Äthiopien | ||||
| 76 | Dominikanische Republik | 576 | |||
| 77 | Paraguay | ||||
| 78 | El Salvador | 578 | |||
| 79 | Taiwan | ||||
| 80 | Jamaika | ||||
| 81 | San Marino | 581 | |||
| 82 | Trinidad & Tobago | ||||
| 83 | Jemen | ||||
| 84 | Gabun | ||||
| 85 | Malaysia | 585 | |||
| 86 | Liberia | ||||
| 87 | Sudan | ||||
| 88 | Mongolei | ||||
| 89 | Malta | ||||
| 90 | Belarus (Weissrussland) | ||||
| 91 | Ukraine | ||||
| 92 | Island | ||||
| 93 | Kongo | ||||
| 94 | Tschad | ||||
| 95 | Myanmar | ||||
| 96 | Senegal | ||||
| 97 | Nicaragua | ||||
| 98 | Fiji | ||||
| 99 | Honduras | 599 | |||
| 100 | Bangladesch | ||||
| 101 | Kambodscha | ||||
| 102 | Nordkorea | ||||
| 103 | Benin | ||||
| 104 | Zypern | ||||
| 105 | Singapur | 605 | |||
| 106 | Zentralafrikanische Republik | ||||
| 107 | Quatar | ||||
| 108 | Oman | ||||
| 109 | Kamarun | ||||
| 110 | Madagaskar | ||||
| 111 | Kenia | ||||
| 112 | Somalia | ||||
| 113 | Vereinigte Arabische Emirate | ||||
| 114 | Tansania | ||||
| 115 | Burundi | ||||
| 116 | Demokratische Republik Yemen | ||||
| 117 | Nepal | ||||
| 118 | Bahrain | ||||
| 119 | Afghanistan | ||||
| 120 | Ruanda | ||||
| 121 | Bhutan | ||||
| 122 | Republik Guinea | ||||
| 123 | Simbabwe | ||||
| 124 | Hong Kong | ||||
| 125 | Albanien | ||||
| 126 | Brunei | ||||
| 127 | Dominika | ||||
| 128 | Sao Tomé & Principe | ||||
| 129 | Äquatorialquinea | ||||
| 130 | Belize | ||||
| 131 | Mauritius | ||||
| 132 | Kyrgyzstan | ||||
| 133 | Slowenien | ||||
| 134 | Kroatien | ||||
| 135 | Sambia | ||||
| 136 | Bosnien-Herzegowina | ||||
| 137 | Slowakei | ||||
| 138 | Littauen | ||||
| 139 | Lettland | ||||
| 140 | Jordanien | ||||
| 141 | Angola | ||||
| 142 | Mazedonien | ||||
| 143 | Gambia | ||||
| 144 | Armenien | ||||
| 145 | Estland | ||||
| 146 | Uganda | ||||
| 147 | Kazakhstan | ||||
| 148 | Eritrea | ||||
| 149 | Georgien | ||||
| 150 | Mauretanien | ||||
| 151 | Moldovia | ||||
| 152 | Azerbaijan | ||||
| 153 | Lesotho | ||||
| 154 | Barbados | ||||
| 155 | Cap Verde | ||||
| 156 | Mozambique | ||||
| 157 | Andorra | ||||
| 158 | Botswana | ||||
| 159 | Mali | ||||
| 160 | Uzbekistan | ||||
| 161 | Burkina-Fasao | ||||
| 162 | Namibia | 662 | |||
| 163 | Timor-Leste | ||||
| 164 | St. Kitts-Nevis | 664 | |||
| 165 | Swaziland | ||||
| 166 | Djibouti | ||||
| 167 | Malediven | ||||
| 168 | Montenegro | ||||
| 169 | Grenada | ||||
| 170 | Niger | ||||
| 171 | Tajikistan | ||||
| 172 | ? | ||||
| 173 | Kosovo | ||||
| 174 | Palästina | ||||
| 175 | Togo | ||||
| 176 | Comores | ||||
| 177 | Turkmenistan | ||||
| 178 | ? | ||||
| 179 | Sierra Leone | ||||
| 180 | ? | ||||
| 181 | Süd Sudan | ||||
| Nr | Organisation | Kanton | Spez. iA | Spez. WTO | Bemerkung |
| 201 | Europäische Union | GE | 701 | ||
| 202 | Organisation of American States | ||||
| 203 | Organisation of Central American Economic Integration | ||||
| 204 | International Voluntary Service Secretariat | ||||
| 205 | African Groundnut Council | ||||
| 206 | A.U. | ||||
| 207 | Commonwealth | ||||
| 208 | Arabische Liga | ||||
| 209 | Amerikanische Transport Organisation | ||||
| 210 | Comité independant de development international | ||||
| 211 | Organisation der Islamischen Konferenz | ||||
| 212 | Group des G15 | ||||
| 213 | International Organisation of Francophone Countries | ||||
| 214 | Bureau international de la banque mondiale auprés de l O et de l OMCNU | ||||
| 215 | African, Caribbean an Pacific Group WTO | ||||
| 216 | Office economique et commercial de Macao aupres de l OMC | ||||
| 217 | Delegation permanente du Forum des Iles du Pacifiques | ||||
| 218 | ? | ||||
| 219 | ? | ||||
| 220 | ? | ||||
| 221 | ? | ||||
| 222 | ? | ||||
| 223 | ? | ||||
| 01 | UN | ||||
| 02 | ILO | ||||
| 03 | WHO | ||||
| 04 | WMO | ||||
| 05 | ITU International Telecommunications Union | ||||
| 06 | WIP World International Property Organisation | ||||
| 07 | CERN | ||||
| 08 | WTO | ||||
| 09 | EFTA | ||||
| 010 | IOM | ||||
| 011 | IBE International Bureau of Education | ||||
| 012 | IPU International Parliamentary Union | ||||
| 013 | OIPC Organisation Internationale de la protection civile | ||||
| 014 | |||||
| 015 | |||||
| 016 | |||||
| 017 | |||||
| 018 | |||||
| 019 | |||||
| 020 | |||||
| 021 | |||||
| 022 | |||||
| 023 | |||||
| 024 | |||||
| 025 | |||||
| 026 | |||||
| 027 | |||||
| 028 | |||||
| 029 | |||||
| 030 | |||||
| 031 | |||||
| 032 | |||||
| 033 | |||||
| 034 | |||||
| 035 |
Spez. iA: internationale Abrüstungsgespräche werden mit 300 und 400 Nummern vergeben mit gleichem Landcode
Spez. WTO: World Trade Organisation werden mit 500, 600 und 700 Nummern vergeben